| T3 d DNA Group | McTernans | 8-19-24 | http://mctiernan.com/4testers.htm | ||
| Thady | John L | Sean | Ken | Paul-NI | |
| Thady | N/A | 2nd 1 GR | 3rd 2 GR | 2nd 1 GR | 3rd 1 GR |
| 26852 | |||||
| John L | 2nd 1 GR | N/A | 4th 1 GR | 2nd | 4th |
| 36277 | |||||
| Sean | 3rd 2 GR | 4th 1 GR | N/A | 2nd | 3rd 1 GR |
| 36320 | |||||
| Ken | 2nd 1 GR | 2nd | 2nd | N/A | 4th |
| 38036 | |||||
| Paul NI | 3rd 1 GR | 4th | 3rd 1 GR | 4th | N/A |
| 27900 | |||||
| Example:
If X and Y are 2nd cousins then the child of X would be Y's 2nd
cousin 1 Generation Removed. The children of X and Y would be 3rd
cousins. |
|||||